Event Calendar — Running Events
(As of Friday, September 03, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 9/4/10 6:30 AM | Y City Mile - High School and Community Challenge Run Register | 740-704-1754 | Welcome Center Zanesville, OH |
| 9/4/10 8:00 AM | Boy Scout Half Marathon & 5K(Soaring Eagle Runs) Run Register | 419-353-3064 | Wood County Fairgrounds Bowling Green, OH |
| 9/4/10 6:30 PM | 2010 Patriot 7k Run/Walk/Relay Run Register | 419-763-1111 | Innergy Fitness Coldwater, OH |
| 9/6/10 7:00 AM | Labor of Love Run Run Register | 330-633-5667 | Akron, OH |
| 9/6/10 8:00 AM | Holiday at Home 5K Run Register | 937-669-5757 | Far Hills Avenue by Kettering Sports Medicine Cent Kettering, OH |
| 9/6/10 9:00 AM | Run For The Trails Run Register | 330-769-3636 | Maria Stanhope Park Seville, OH |
| 9/11/10 9:00 AM | Hoof It For The Horse 5K Run Register | 937-324-1111 | Buck Creek State Park Springfield, OH |
| 9/11/10 10:00 AM | The 4th Annual Seth's Stride for CCA Run Register | 330-268-6779 | Swihart residence (registration at Walker Elementa Canton, OH |
| 9/12/10 7:00 AM | Rev3 Cedar Point Run Register | 571-281-4441 | Cedar Point Amusement Park Sandusky, OH |
| 9/12/10 7:00 AM | River Run Half Marathon & 5K Run Register | 216-623-9933 | Wallace Lake Berea, OH |
| 9/12/10 8:30 AM | Blue Ribbon 10K for Prostate Cancer Run Register | 330-729-1188 | Wick Park Youngstown, OH |
| 9/18/10 7:15 AM | Air Force Marathon Run Register | Air Force Marathon 937-257-4350 | the National Museum of the United States Air Force Wright Patterson AFB, OH |
| 9/18/10 8:10 AM | 5th Annual Mandy's Sunshine 5K Run/Walk Run Register | 937-548-3862 | Shelter House #4, Greenville City Park Greenville, OH |
| 9/18/10 9:00 AM | Northridge 5K Run Register | 937-652-3232 | Northridge Middle School Springfield, OH |
| 9/18/10 9:00 AM | North Coast 24 Run Register | 330-558-0412 | Edgewater Park Cleveland, OH |
| 9/18/10 9:00 AM | 2010 Race for the Soul Run Register | 614-668-1878 | Highbanks Metro Park Lewis Center, OH |
| 9/18/10 9:00 AM | 3rd Annual SFC Dan Crabtree 5K Memorial Run/Walk Run Register | 740-224-9417 | Gahanna Creekside Park Gahanna, OH |
| 9/19/10 8:00 AM | EAS Distance Classic 20 Miler/10 Miler/5K Run Register | 614-332-5205 | Three Creeks Park Groveport, OH |
| 9/19/10 8:00 AM | Natatorium 5K & 1 Mile Run Register | 330-971-8087 | Cuyahoga Falls Natatorium - Corner Stow & 3rd St Cuyahoga Falls, OH |
| 9/19/10 8:17 AM | A Race for Maggie's Place - Ohio Run Register | 602-262-5555 | Cleveland Metroparks Zoo Cleveland, OH |
| 9/19/10 9:30 AM | North Coast Run Run Register | Geneva, OH | |
| 9/25/10 7:00 AM | Road Runner Akron Marathon, Half Marathon & Team Relay Run Register | 877-375-2786 | City of Akron, Ohio Akron, OH |
| 9/25/10 9:00 AM | Greater Dayton Start! 5K Heart Run Run Register | 937-853-3110 | Wright State University's Ervin J. Nutter Center Dayton, OH |
| 9/26/10 7:30 AM | 8th State-to-State Half-Marathon & 5k Run Register | 513-523-8687 | Uptown Parks - Main St & High St Oxford, OH |
| 9/26/10 9:00 AM | Cat Caper 5K Run Register | 614-496-7797 | Ohio Center for Autism & Low Incidence Columbus, OH |
| 9/26/10 1:00 PM | Sophie's Angel Run Run Register | 513-574-0696 | St. Jude Church in Bridgetown Cincinnati, OH |
| 10/2/10 8:30 AM | Race for Children's Sake Run Register | 440-498-9200 | Cleveland Metroparks Zoo Cleveland, OH |
| 10/2/10 9:00 AM | White Tail Trail Half Marathon Run Register | Swim Beach @ Caesar Creek State Park Waynesville, OH | |
| 10/3/10 9:00 AM | Michelle's Leading Star Foundation Run Register | 330-416-6983 | Fox Meadow Country Club Medina, OH |
| 10/5/10 6:00 PM | 2010 Fall Running Series Run Register | 330-657-2909 ext. 106 | Cuyahoga Valley National Park Peninsula, OH |
| 10/8/10 10:00 AM | Girls On The Run Run | Erin Hamilton 513-321-1056 | Paul Brown Stadium Cincinnati, OH |
| 10/9/10 12:00 AM | Run to Empower 5K Run Register | 440-463-8624 | The Ping Center Athens, OH |
| 10/10/10 8:00 AM | Towpath Marathon Run Register | 216-520-1825 | Cuyahoga Valley National Park Peninsula, OH |
| 10/10/10 8:30 AM | Dirt Days Trail Series Harbin Park Cross Country Maze Run Run Register | Harbin Park Fairfield, OH | |
| 10/10/10 9:00 AM | Dayton River Corridor Classic 1/2 Marathon & 5K Run Register | 937-435-2633 | Welcome Stadium - 1601 W. Edwin C. Moses Blvd. Dayton, OH |
| 10/10/10 11:00 AM | Columbus Undy 5000 Run Run Register | 202-434-8980 | Track at Upper Arlington High School Upper Arlington, OH |
| 10/16/10 9:00 AM | Race For Hunger Run Register | 513-478-3020 | South Lebanon Ohio South Lebanon, OH |
| 10/23/10 7:30 AM | Cincinnati Half Marathon & 5K Run Register | 928-607-6737 | Downtown Cincinnati Ohio Cincinnati, OH |
| 10/23/10 8:30 AM | OhioOutside.com Trail Series (All 3 Races Oct, Nov, Dec) Run Register | 330-807-5166 | Monroe Falls Metro Park Monroe Falls, Ohio, OH |
| 10/23/10 9:00 AM | Blaze of Glory 5K Run Register | 937-962-2341 | Fire Station #2 Brookville, OH |
| 10/23/10 9:00 AM | Fairbrook Elementary 5K Run Register | 937-427-2097 | Fairbrook Elementary School Beavercreek, OH |
| 10/23/10 9:00 AM | Red Ribbon Run 10K/5K Run Register | 419-874-4242 | Levis Commons Perrysburg, OH |
| 10/24/10 9:00 AM | Ohio Middle School Cross Country State Championships Run Register | 419-238-7419 | Groveport Madison High school Groveport, OH |
| 10/24/10 9:00 AM | Racing for Recovery Halloween Runs Run Register | 231-546-2229 | Lourdes College Sylvania, OH |
| 10/29/10 7:30 PM | Run Like Hell 5K Run Register | 513-533-9300 | Cincinnati, OH |
| 10/30/10 9:00 AM | The 9th Annual Halloween Run for Justice Run Register | 216-623-9933 | Galleria at Erieview Cleveland, OH |
| 10/30/10 9:00 AM | Whetstone Bring It Home 5K Run Register | 614-262-2610 | Whetstone High School Columbus, OH |
| 10/30/10 8:00 PM | Fright Nite 5K Run Register | 614-332-5205 | Creekside Park and Plaza Gahanna, OH |
| 10/31/10 8:00 AM | Second Annual Halloween Ralph GLover Memorial 5k Run Register | 330-603-4050 | Coventry Jr High Akron, OH |
| 11/6/10 6:30 AM | Alex J Ritchie Memorial 5K Run Register | 937-389-6207 | Huber Heights YMCA Huber Heights, OH |
| 11/6/10 7:45 AM | Free to Breathe® Lung Cancer 5K Run/Walk Run Register | 608-233-7905 | Centerville High School Dayton, OH |
| 11/6/10 9:00 AM | Prairie Oaks 10K and 5K Run Register | 614-332-5205 | Prairie Oaks Metro Park Plain City, OH |
| 11/6/10 10:00 AM | Randy's Race 2010 Run Register | 419-356-0703 | MONCLOVA PRIMARY SCHOOL Monclova, OH |
| 11/6/10 12:00 PM | Stomp the Grapes Half Marathon Run Register | 330-936-7345 | Maize Valley Winery Hartville, OH |
| 11/7/10 7:00 AM | Bobcat Trail Marathon Run Register | 330-656-1176 | Burr Oak State Park Glouster, OH |
| 11/7/10 8:00 AM | Mason Half Marathon Run Register | 513-721-2905 | Mason High School Mason, OH |
| 11/7/10 9:00 AM | Autumn Leaves 5 Mile Run Run Register | 216-502-1406 | Lake Metroparks Farmpark Kirtland, OH |
| 11/13/10 9:00 AM | Grove City YMCA 2nd Annual Turkey Trot Run Register | 614-871-9622 | Entrance to the YMCA Grove City, OH |
| 11/14/10 2:00 PM | After the Pks 5K Run Register | 419-423-9445 | Allen Township House, Van Buren, OH Van Buren, OH |
| 11/20/10 10:00 AM | New Balance Girls On The Run Run Register | Erin Hamilton 513-321-1056 | Sawyer Point Cincinnati, OH |
| 11/20/10 12:00 PM | Mid-East Cross Country Challenge Run Register | 937-435-2633 | Indian Riffle Park Kettering, OH |
| 11/21/10 9:00 AM | 35th Annual Cleveland Fall Classic Half Marathon & 5K Run Register | Mill Stream Run Reservation - Bonnie Park picnic a Strongsville, OH | |
| 11/25/10 12:00 AM | Gennesaret Thanksgiving Day Charity Run Run Register | 330-929-4205 | Downtown Akron Akron, OH |
| 11/25/10 9:00 AM | Columbus Turkey Trot Run Register | 614-332-5205 | Shops on Lane Avenue Columbus, OH |
| 12/4/10 9:30 AM | Salt Fork 10 Mile Trail Challenge Run Register | 330-807-5166 | Salt Fork State Park Lore City, OH |
| 12/5/10 7:00 AM | Bigfoot 50k & 3-Person Relay Run Register | 330-656-1176 | Salt Fork State Park Lore City, OH |
| 12/12/10 9:00 AM | Dublin Snowflake 5K Run Register | 614-332-5205 | Dublin Community Center Dublin, OH |
| 4/17/11 7:00 AM | Glass City Marathon Run Register | 419-356-4881 | University of Toledo Toledo, OH |
| 5/1/11 12:00 AM | Kelly's Grief Center Family 5K Run/Walk Run Register | 330-686-0966 | Roses Run Country Club Stow, OH |
| 5/14/11 12:00 AM | Rite Aid Cleveland Marathon, Half Marathon, 10K & Rite Aid Cleveland 5K Run Register | 800-467-3826 | St. Clair/E. 9TH St. Cleveland, OH |
| 7/30/11 5:00 AM | 2011 Burning River 100 Mile Endurance Run Run Register | 440-546-0183 | Squire's Castle Willoughby Hills, OH |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








